


0
Sqm
28
Number of apartments
| Unit Number | Property | Specs | Status | Price |
|---|---|---|---|---|
![]() | 154 Sqm 3 3 | Sold | 2,077,000 | |
![]() | 127 Sqm 3 3 | Available | 1,291,500 | |
![]() | 120 Sqm 3 3 | Reserved | — | |
![]() | 150 Sqm 3 3 | Reserved | — | |
![]() | 155 Sqm 3 3 | Reserved | 1,412,700 | |
![]() | 126 Sqm 3 3 | Sold | — | |
![]() | 153 Sqm 3 3 | Reserved | 1,457,750 | |
![]() | 145 Sqm 3 3 | Sold | 1,910,000 | |
![]() | 119 Sqm 3 3 | Available | 1,259,500 |
Showing 9 of 27 Properties
Advertiser details
Advertiser Number
7200430224
License Number
1200026032