


6,101 Sqm
Total area
74–343 Sqm
Unit area
| Unit Number | Property | Specs | Status | Price |
|---|---|---|---|---|
![]() | مكتب 26 Office | 283.5 Sqm | Available | 441,870 / Annually |
![]() | مكتب 25 Office | 264.7 Sqm | Available | 415,995 / Annually |
![]() | مكتب 24 Office | 205.4 Sqm | Available | 325,550 / Annually |
![]() | مكتب 23 Office | 205.4 Sqm | Available | 325,550 / Annually |
![]() | مكتب 22 Office | 263.8 Sqm | Available | 415,320 / Annually |
![]() | مكتب 21 Office | 283.5 Sqm | Available | 441,870 / Annually |
![]() | مكتب 20 Office | 143.2 Sqm | Available | 336,520 / Annually |
![]() | مكتب 19 Office | 187.5 Sqm | Available | 440,625 / Annually |
![]() | مكتب 18 Office | 74.6 Sqm | Available | 175,310 / Annually |
Showing 9 of 34 Properties
Loading Map...
General Real Estate Authority (REGA)
Ad number
7201075604
License number
1200026032